000 | 00454nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230727s9999||||xx |||||||||||||| ||und|| | ||
020 | _c175 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _bKUM | ||
100 | _aKumar, Ajay | ||
245 |
_aGeneral aptitude _btheory and practice _cAjay Kumar and Anand Kumar |
||
260 |
_bPathfinder academy _aNew Delhi _c2012 |
||
300 |
_a300p. _c28cm. |
||
650 | _aPhysics | ||
700 | _aKumar, Anand | ||
942 | _cBK | ||
999 |
_c5858 _d5858 |